Trends as of 27/01/20 08:45
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
5 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
10 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
15 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
20 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
30 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
45 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
60 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
75 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
90 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
105 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
120 minutes ago | 10.8 °C | 3.7 | 13.0 | S | 92% | 1008.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 last hour) | Today | 17 days since last rain on 9/1/2020 at 07:07 |
Yest. | 0.0 mm | Week | 0.0 in. over last 7 days. |
Month | 7.8 mm (4 days with rain this month) | Month | 26.7 last month. |
Year | 7.8 mm (4 days with rain this year) | Year | 31.7 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.8°C at 00:02 | Max > 86 °F | 0 day(s) |
Yest. | 10.8 °C at 00:00 | Max > 77 °F | 0 day(s) |
Month | 10.9 °C on 1/9/2020 | Warmest day | 10.8°C on: 10 Januar 2020 |
Year | 10.9 °C on 1/9/2020 | Warmest night | 10.8°C on: 10 Januar 2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.8°C at 00:02 | Min < 32 °C | 2 day(s) |
Yest. | 10.8 °C at 00:00 | Min < 5 °C | 0 day(s) |
Month | -0.7 °C on 1/2/2020 | Coldest day | 0.4°C on: 02 Januar 2020 |
Year | -0.7 °C on 1/2/2020 | Coldest night | 0.5°C on: 02 Januar 2020 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1008.2 hPa at 00:02 | Today | 10.8 °C at 00:02 |
Yest. | 1008.2 hPa at 00:00 | Yest. | 10.8 °C at 00:00 |
Month | 1033.2 hPa on 1/1/2020 | Month | -2.7 °C on 1/2/2020 |
Year | 1033.2 hPa on 1/1/2020 | Year | -2.7 °C on 1/2/2020 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1008.2 hPa at 00:02 | Today | 10.8 °C at 00:02 |
Yest. | 1008.2 hPa at 00:00 | Yest. | 10.8 °C at 00:00 |
Month | 1008.2 hPa on 1/9/2020 | Month | 10.9 °C on 1/9/2020 |
Year | 1008.2 hPa on 1/9/2020 | Year | 10.9 °C on 1/9/2020 |
Wind Data
CURRENT | ![]() |
|
Now | 3.7 km/h S | |
Gust | 13.0 km/h S | |
Gust/hr | 13.8 kmh S | |
WIND GUST HIGHS | ||
Today | 13.8 km/h S at 00:02 | |
Yest. | 13.8 kmh S at 00:00 | |
Month | 28.4 km/h on 1/4/2020 | |
Year | 28.4 km/h on 1/4/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 km/h S at 00:02 | |
Yest. | 4.5 kmh S at 00:00 | |
Month | 13.8 km/h on 1/4/2020 | |
Year | 13.8 km/h on 1/4/2020 | |
WIND CHILL LOWS | ||
Today | 10.8 °C at 00:02 | |
Yest. | 10.8 °C at 00:00 | |
Month | -2.7 °C on 1/2/2020 | |
Year | -2.7 °C on 1/2/2020 | |
WIND RUN | ||
Today | 20.04 km | |
Month | 2036.17 km | |
Year | 2036.17 km |